We develop our own site to the highest standards, you can see our website standards page here.
This site and web sites built and designed by Estates IT are written complying to as many standards as possible as laid down by the W3C. You can validate the XHTML on this site or you can validate the CSS on this site to see if it conforms to such standards.
Have a look at some of our latest property websites built for Estate Agents and Letting Agents (contact us for more examples)
The scores shown below are taken from our web site quality assurance tools. The tools are supplied by SiteBeam a UK based testing company.
| Website | Accessibility summary | Marketing summary | Content summary | Technology summary | Overall summary |
|---|---|---|---|---|---|
| net-lettings.co.uk | |||||
| estatesit.com | |||||
| thorgills.com | |||||
| martinandwright.co.uk | |||||
| peterjamesestates.co.uk | |||||
| foxtons.co.uk* | |||||
| hrhestates.com | |||||
| cavendishrowe.com | |||||
| swiftcity.co.uk | |||||
| levene-surveyors.com* | |||||
| houspresso.com | |||||
| keys-bridgwater.co.uk | |||||
| ashtonslondon.com | |||||
| markrevill.com | |||||
| levene-group.com | |||||
| arington.co.uk | |||||
| lakedaleestates.com | |||||
| robertlehrerproperties.co.uk | |||||
| levene-commercial.com | |||||
| richardjameslettings.com | |||||
| assertaproperties.co.uk | |||||
| alexanderzain.com | |||||
| benjamincaine.com | |||||
| simple-properties.co.uk | |||||
| cdv-properties.co.uk | |||||
| london2let.com* | |||||
| katryan.co.uk | |||||
| cityhype.co.uk | |||||
| crestwell-pc.com | |||||
| m-l.co.uk | |||||
| langfordchase.com | |||||
| realmestates.co.uk | |||||
| cound.co.uk | |||||
| fjlord.co.uk* | |||||
| wisemanestates.com | |||||
| 5percentlet.co.uk | |||||
| aj-properties.co.uk | |||||
| johnpayne.com* | |||||
| alexneil.co.uk* | |||||
| oliverfield.co.uk* | |||||
| comberandco.co.uk* |